If you believe one of these contacts are out of date, or incorrect, please Contact Us to advise us of the change, and we’ll update it on the website.
Looking to join a Club? See how to join a Club
View the Seniors Training venues, days and times.
Contacts Quick Links:
Highfields & Districts Railways Bulldogs
Metropolitan Easts (2019/20)
General Enquiries | MECC Website Link | ||
---|---|---|---|
Seniors | Paul Toohey | 0427008660 | tooheyp6@icloud.com |
Juniors | All contact to Juniors via email | metsjuniors@gmail.com | |
Junior Coaches - 2019 | Coach Contact Details | ||
Club Contacts
ROLE | NAME | CONTACT | |
---|---|---|---|
President | Paul Toohey | 0427008660 | Tooheyp6@icloud.com |
Junior President | Matt Grant | 0499286536 | Mets Juniors Email |
Secretary | Fleur Koch | 0418676759 | mecc.secretary@outlook.com.au |
Treasurer | Matthew Dennis | 0424186833 | mdennis@gthgroup.com.au |
Vice President | Ross Milton | 0437046725 | ross.milton@gmail.com |
MyCricket Contact | Fleur Koch | 0418676759 | mecc.secretary@outlook.com.au |
Registrar Snrs | Ross Milton | 0437046725 | ross.milton90@gmail.com |
Master Blaster | Brad Vogler | 0499286536 | bradvogler@hotmail.com |
—————————
Captains 2019-20
Grade | Captain | Contact Number |
---|---|---|
A | Darren Koch | 0418967617 |
Reserve | Jacob Fry | 0474700587 |
B | Sam McFarlane | 0402640809 |
Training Days | Tuesday & Thursdays 5.00-6.30PM | Harristown Park |
__________________________________________________________________
Northern Brothers-Diggers (2020/2021)
General Enquiries | NBD Website Link | ||
---|---|---|---|
Seniors & juniors | Thomas Moore | Mob: 0417608556 | Secretary.nbd@outlook.com |
Club Contacts
ROLE | NAME | CONTACT | |
---|---|---|---|
President | Peter Klein | 0499980408 | president.nbd@outlook.com |
Secretary | Thomas Moore | 0417608556 | Secretary.nbd@outlook.com |
Treasurer | Leanne Baxter | 0417741332 | treasurer.nbd@outlook.com |
Junior Vice President | Donna Philip | 0448340028 | secretary.nbd@outlook.com |
Registrar Junior | Donna Philip | 0448340028 | secretary.nbd@outlook.com |
MyCricket Contact | TBA | Secretary.nbd@outlook.com | |
Cricket Blast Coord | TBA | Secretary.nbd@outlook.com |
——————-
Captains 2020-21
Grade | Captain | Contact Number | |
---|---|---|---|
A | Kris Glass | 0402620506 | krisglass10688@hotmail.com |
Reserve | Todd Martens | 0421712014 | martenstodd@outlook.com |
B | Peter Klein | 0499980408 | Kleiny73@hotmail.com |
C | Trevor Harvey | 0408761988 | tkharvey@bigpond.com |
Over 40's | Rick Wood | 0438345452 | Woodsy.510@hotmail.com |
Training Days | Monday 6 - 8pm (A & Res Grade) Wednesday 6-8pm (all grades) Thursday 5-7pm (B C & D grades) | Rockville Park Training Nets - Tor St |
_________________________________________________________________
Oakey Juniors (2020/21)
Club Contacts
ROLE | NAME | |
---|---|---|
President | Brendan McCormack | Brendan@mcind.com.au |
Vice President | Nigel Knight | nnknight81@bigpond.com |
Treasurer | Ashley Volz | acv101282@gmail.com |
Secretary/Registrar | Amanda Scheuerle | cscheuerle@bigpond.com |
Director of Coaching | Jason Lee | oakeylee@bigpond.com |
_________________________________________________________________
Pittsworth-Millmerran (2019/20)
Club Contacts
ROLE NAME EMAIL
President Wayne Gordon wayne@gutterknight.com.au
Vice President Scott Folker sfolker@live.com.au
Secretary Jayde Holt pmjuniorcricket@outlook.com
Treasurer Cate Cousen catecuz@outlook.com
Registrar Sue Hass susanhilet@gmail.com
_______________________________________________________________
Highfields & Districts Railways Bulldogs (2019/20)
General Enquiries | HRDCC Website Link | ||
---|---|---|---|
Seniors & juniors | Doug Lush | Mob: 0407077029 | secretary@highfields.railwaybulldogs.com |
Club Contacts
ROLE | NAME | |
---|---|---|
President | Brett Nielsen | president@highfields.railwaybulldogs.com |
Secretary | Greg Caldwell | secretary@highfields.railwaybulldogs.com |
Registrar – Snrs & Jnrs | Tom Hughes | hughesy-13@hotmail.com |
——————
Captains 2019/20
Grade | Captain | Contact Number | |
---|---|---|---|
A | Kurtley Nielsen | 0459492810 | custard_93@hotmail.com |
Reserve | Tim Franzmann | 0427238291 | |
B | Stephen Hine | 0447368898 | |
C Blue Dogs | Dylan Harvey | 0406543303 | |
C Red Dogs | Kevin Anderson | 0411027139 | kevin.andersen@tr.qld.gov.au |
Training Days | Tuesday & Thursdays 5.00-6.30PM | Harristown Park |
_________________________________________________________________
Southern District Magpies (2020/21)
All Emails – sdmcc.inc@gmail.com
For General Enquiries, please Contact via email
Club Contacts
ROLE | NAME | |
---|---|---|
President | Glenn Jones | glenn.jones@usq.edu.au |
Vice President - Snrs | Matt Hansson | matt.hanso.92@gmail.com |
Vice President – Jnrs | Stephen Bowles | bowlzie11@hotmail.com |
Secretary | Mark Hancock | sharkie72@gmail.com |
Treasurer | Rachael Smith | rachael.smith@jpsmith.com.au |
Registrar - Snr & Jnrs | Scott Sowerby | sowbs733@bigpond.com |
MyCricket Match Stats Recorder | Mark Crawford | markcrumpet@yahoo.com |
Cricket Blast Cooridnator | Stephen Bowles 0408987793 | bowlzie11@hotmail.com |
——————————————————————
Captains 2020-21
Grade | Captain | Contact Number | |
---|---|---|---|
A | Darryl Pettit | 0421479567 | darryljpettit@yahoo.com.au |
Reserve | Ghulam Mustafa | 0449202937 | g.mustaffaa@gmail.com |
B | Mark Crawford | 0413490985 | m.crawford8@yahoo.com.au |
C | Michael Lutvey | 0405731409 | levvo@iprimus.com.au |
____________________________________________________________
University (2017/18)
View Facebook site. Club Email – usqcricket@gmail.com
For General Enquiries, please Contact Josh Mengel 0490012116
Become a friend on Facebook – add USQ Cricket
Club Contacts
Role | Name | Contact Number |
---|---|---|
President | Andrew Crooke | |
Secretary | Josh Mengel | |
Treasurer | Andrew Catlow | |
MyCricket | Josh Mengel | 0490012116 |
My Cricket Contact: John Littleproud – 0408 736 084 – Email
Registrar: John Littleproud – 0408 736 084 – Email
———————————————————————-
Captains 2019 /2020
Grade | Captain | Contact number | |
---|---|---|---|
A | Tully Wilson | 0419872006 | |
Reserve | Jeff Mays | 0418295550 | |
B | Ian Beil | 0429157030 | |
C - Blue | Dan Harber | 0418188152 | |
C - White | Josh Mengel (Organiser) Chris Grundon (Game Day Captain) | 0490012116 |
Club Training on Tuesday and Thursday nights from 5.30 pm at the USQ Cricket nets (off Baker Street) for further information contact the secretary
______________________________________________________________
Western Districts (2019/20)
For General Enquiries, please Contact Bobbie-Lee Henry – 0439 387 755 – Email
Club Contacts
ROLE | NAME | |
---|---|---|
President | Rob Andrews | president@wdcctoowoomba.org.au |
Secretary | Shaun McCarthy | secretary@wdcctoowoomba.org.au |
Treasurer | Anthony Nunn | treasurer@wdcctoowoomba.org.au |
Junior Delegate | Len Vanderlinden | jvp@wdcctoowoomba.org.au |
Senior Vice President | Jeff Neale | sregistrar@wdcctoowoomba.org.au |
Senior Registrar | Clayton Forknall | sregistrar@wdcctoowoomba.org.au |
Junior Registrar | Len Vanderlinden | jregistrar@wdcctoowoomba.org.au |
————————
Captains 2019/20
Grade | Captain | Contact Number | |
---|---|---|---|
A | Luke Neale | 0447766260 | |
Reserve | Shaun McMinn | 0428777808 | shaunmacca911@hotmail.co.uk |
B | Matt Jurgs | 0439709530 | msj09@tpg.com.au |
C - Wolves | Dave Solomon | 0413181323 | Cgrade@wdcctoowoomba.org.au |
C - Warriors | Dave Reuter | 0419333154 | david_reuter_60@hotmail.com |
Women’s Cricket Coach/Contacts – TBA
Training Facilities: Harristown State High School Nets, South St Toowoomba
(A, Reserve and B-grade Tuesday and Thursday nights, C-grade Wednesday nights, U17s – Thursdays from 4.30pm)